« Search Courses

Nursing Assistant

543-300 | 2 Credits

The Nursing Assistant program prepares students for employment as nursing assistants. The program also prepares students for other health-related programs. During the 86-hour course, students will be required to demonstrate the following skills under the supervision of a licensed nurse: communication, basic nursing assistant and personal care skills, attention to client's rights, and care of clients and dementias. The program is recognized by the Wisconsin Department of Health Services as a nurse-aide training program. Upon successful completion of the program, the student is eligible to take the Wisconsin Nursing Assistant competency evaluation for inclusion on the Wisconsin Nurse Aide Registry and employment in nursing homes, hospital, home health agencies, hospices, CBRF's, assistant living centers and homes for the developmentally disabled.

Upcoming Sections

2026 Fall - Section #401 | CRN: 13609 | $380.60 | 15 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Tammy Casey

August 24 - November 30, 2026 | Blended | River Falls

August 24, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

August 31 - October 19, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

October 26 - November 16, 2026 | 4 – 8:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

November 30, 2026 | 4 – 8:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

2026 Fall - Section #402 | CRN: 13610 | $380.60 | 15 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Tammy Casey

August 24 - December 1, 2026 | Blended | River Falls

August 24, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

August 31 - October 19, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

October 27 - November 17, 2026 | 4 – 8:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

December 1, 2026 | 4 – 8:55 p.m.MTWTFBlended | River Falls NEC - 111

2026 Fall - Section #403 | CRN: 13611 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Shelby Sivertson

August 24 - December 7, 2026 | Blended | EC Health Education Center

August 24, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

August 31 - November 2, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

November 9 - 30, 2026 | 2 – 8:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

December 7, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 204F

2026 Fall - Section #404 | CRN: 13612 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Shelby Sivertson

August 24 - December 8, 2026 | Blended | EC Health Education Center

August 24, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

August 31 - November 2, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

November 10 - December 1, 2026 | 2 – 8:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

December 8, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 204F

2026 Fall - Section #405 | CRN: 13613 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Shelby Sivertson

August 24 - December 9, 2026 | Blended | EC Health Education Center

August 24, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

August 31 - November 2, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

November 11 - December 2, 2026 | 6 a.m. – 12:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

December 9, 2026 | 6 a.m. – 12:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #406 | CRN: 13614 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Shelby Sivertson

August 24 - December 10, 2026 | Blended | EC Health Education Center

August 24, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

August 31 - November 2, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

November 12 - December 3, 2026 | 6 a.m. – 12:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

December 10, 2026 | 6 a.m. – 12:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #407 | CRN: 13615 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Amanda Yule

August 26 - December 9, 2026 | Blended | EC Health Education Center

August 26, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

September 2 - November 4, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

November 11 - December 2, 2026 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

December 9, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #408 | CRN: 13616 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Amanda Yule

August 26 - December 10, 2026 | Blended | EC Health Education Center

August 26, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

September 2 - November 4, 2026 | 9 – 11:55 a.m.MTWTFBlended | EC Health Education Center - 107

November 12 - December 3, 2026 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

December 10, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #409 | CRN: 13617 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Amanda Yule

August 26 - December 8, 2026 | Blended | EC Health Education Center

August 26, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

September 2 - November 4, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

November 9 - 30, 2026 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

December 7, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #410 | CRN: 13618 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Amanda Yule

August 26 - December 8, 2026 | Blended | EC Health Education Center

August 26, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

September 2 - November 4, 2026 | 1 – 3:55 p.m.MTWTFBlended | EC Health Education Center - 107

November 10 - December 1, 2026 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

December 8, 2026 | 2 – 8:55 p.m.MTWTFBlended | EC Health Education Center - 107

2026 Fall - Section #411 | CRN: 13697 | $380.60 | 13 Weeks | 0 of 1 Seats Open (Waitlist Available) | View Books | Tammy Casey

August 27 - November 20, 2026 | Blended | River Falls

August 27, 2026 | 7:30 – 9:55 a.m.MTWTFBlended | River Falls NEC - 111

September 3 - October 9, 2026 | 7:30 – 9:55 a.m.MTWTFBlended | River Falls NEC - 111

October 16 - November 13, 2026 | 6 – 9:55 a.m.MTWTFBlended | River Falls - Off Campus - KINNI

November 20, 2026 | 6 – 9:55 a.m.MTWTFBlended | River Falls NEC - 111

2026 Fall - Section #412 | CRN: 13806 | $380.60 | 16 Weeks | 0 of 8 Seats Open (Waitlist Available) | View Books | Tammy Casey

August 25 - December 7, 2026 | Blended | River Falls

August 25, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

September 1 - October 13, 2026 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

December 2 - 4, 2026 | 6 a.m. – 12:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

December 7, 2026 | 7 a.m. – 12:55 p.m.MTWTFBlended | River Falls NEC - 111

These results are current as of 8/8/2026 at 8:32:42 a.m.
* Fees are subject to change and may not be inclusive of all course costs such as books. Out-of-state fees may apply to non-resident students. Out-of-state fees may not apply to online courses.