« Search Courses

Nursing Assistant

543-300 | 2 Credits

The Nursing Assistant program prepares students for employment as nursing assistants. The program also prepares students for other health-relatedprograms. During the 86-hour course, students will be required to demonstrate the following skills under the supervision of a licensed nurse: communication, basic nursing assistant and personal care skills, attention to client's rights, and care of clients and dementias. The program is recognized by the Wisconsin Department of Health Services as a nurse-aide training program. Upon successful completion of the program, the student is eligible to take the Wisconsin Nursing Assistant competency evaluation for inclusion on the Wisconsin Nurse Aide Registry and employment in nursing homes, hospital, home health agencies, hospices, CBRF's, assistant living centers and homes for the developmentally disabled.

Upcoming Sections

2025 Spring - Section #701 | CRN: 21805 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Sally Butler

January 30 - April 10, 2025 | 8 – 10:55 a.m.MTWTFTraditional Delivery | Chippewa Falls Campus - 306

January 31 - April 11, 2025 | 8 – 10:55 a.m.MTWTFTraditional Delivery | Chippewa Falls Campus - 310

April 17 - May 8, 2025 | 6 a.m. – 12:55 p.m.MTWTFTraditional Delivery | Chippewa Falls - MANOR

2025 Spring - Section #702 | CRN: 21806 | $356.92 | 15 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Sally Butler

January 30 - April 10, 2025 | 8 – 10:55 a.m.MTWTFTraditional Delivery | Chippewa Falls Campus - 306

January 31 - April 11, 2025 | 8 – 10:55 a.m.MTWTFTraditional Delivery | Chippewa Falls Campus - 310

April 25 - May 16, 2025 | 6 a.m. – 12:55 p.m.MTWTFTraditional Delivery | Chippewa Falls - MANOR

2025 Spring - Section #703 | CRN: 21807 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Amanda Yule

January 29 - May 7, 2025 | Blended | EC Health Education Center

January 29, 2025 | 8:30 – 11:30 a.m.MTWTFBlended | EC Health Education Center - 107

February 5 - April 9, 2025 | 8:30 – 11:30 a.m.MTWTFBlended | EC Health Education Center - 107

April 16 - May 7, 2025 | 6 a.m. – 12:55 p.m.MTWTFBlended | Altoona - RVPINE | Sally Butler

2025 Spring - Section #704 | CRN: 21808 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Amanda Yule

January 29 - May 8, 2025 | Blended | EC Health Education Center

January 29, 2025 | 8:30 – 11:30 a.m.MTWTFBlended | EC Health Education Center - 107

February 5 - April 9, 2025 | 8:30 – 11:30 a.m.MTWTFBlended | EC Health Education Center - 107

April 17 - May 8, 2025 | 6 a.m. – 12:55 p.m.MTWTFBlended | Altoona - RVPINE

2025 Spring - Section #705 | CRN: 21809 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Amanda Yule

January 29 - May 5, 2025 | Blended | EC Health Education Center

January 29, 2025 | 12:30 – 3:30 p.m.MTWTFBlended | EC Health Education Center - 107

February 5 - April 9, 2025 | 12:30 – 3:30 p.m.MTWTFBlended | EC Health Education Center - 107

April 14 - May 5, 2025 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

2025 Spring - Section #706 | CRN: 21811 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Amanda Yule

January 29 - May 6, 2025 | Blended | EC Health Education Center

January 29, 2025 | 12:30 – 3:30 p.m.MTWTFBlended | EC Health Education Center - 107

February 5 - April 9, 2025 | 12:30 – 3:30 p.m.MTWTFBlended | EC Health Education Center - 107

April 15 - May 6, 2025 | 2 – 8:55 p.m.MTWTFBlended | Altoona - RVPINE

2025 Spring - Section #707 | CRN: 21814 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Tammy Casey

January 27 - May 5, 2025 | Blended | River Falls

January 27, 2025 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

February 3 - March 17, 2025 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

March 31 - May 5, 2025 | 4 – 8:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

2025 Spring - Section #708 | CRN: 21816 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Tammy Casey

January 27 - May 6, 2025 | Blended | River Falls

January 27, 2025 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

February 3 - March 17, 2025 | 4 – 7:55 p.m.MTWTFBlended | River Falls NEC - 111

April 1 - May 6, 2025 | 4 – 8:55 p.m.MTWTFBlended | River Falls - Off Campus - KINNI

2025 Spring - Section #709 | CRN: 21817 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Shelby Sivertson

January 28 - May 6, 2025 | Blended | EC Health Education Center

January 28, 2025 | 8 – 10:55 a.m.MTWTFBlended | EC Health Education Center - 107

February 4 - April 8, 2025 | 8 – 10:55 a.m.MTWTFBlended | EC Health Education Center - 107

April 15 - May 6, 2025 | 6 a.m. – 12:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

2025 Spring - Section #710 | CRN: 21818 | $356.92 | 14 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Shelby Sivertson

January 28 - May 8, 2025 | Blended | EC Health Education Center

January 28, 2025 | 8 – 10:55 a.m.MTWTFBlended | EC Health Education Center - 107

February 4 - April 8, 2025 | 8 – 10:55 a.m.MTWTFBlended | EC Health Education Center - 107

April 17 - May 8, 2025 | 6 a.m. – 12:55 p.m.MTWTFBlended | Chippewa Falls - WI VA

2025 Spring - Section #711 | CRN: 21819 | $356.92 | 11 Weeks | 0 of 8 Seats Open (Waitlist Available) | No Cost Books | View Books | Jennifer Larson

January 29 - April 17, 2025 | Blended | Menomonie

January 29, 2025 | 1:30 – 3:55 p.m.MTWTFBlended | Menomonie Campus - 109

February 5 - March 13, 2025 | 1:30 – 3:55 p.m.MTWTFBlended | Menomonie Campus - 107

March 20 - April 17, 2025 | 1:30 – 7:55 p.m.MTWTFBlended | Menomonie - NEIGHBORS

2025 Spring - Section #712 | CRN: 21929 | $356.92 | 15 Weeks | 0 of 8 Seats Open | View Books | Tammy Casey

January 27 - May 12, 2025 | Blended | River Falls

January 27, 2025 | 12 – 3:55 p.m.MTWTFBlended | River Falls NEC - 111

February 3 - March 17, 2025 | 12 – 3:55 p.m.MTWTFBlended | River Falls NEC - 111

March 31 - May 12, 2025 | 6 – 9:55 a.m.MTWTFBlended | River Falls - Off Campus - KINNI

These results are current as of 1/25/2025 at 5:19:19 p.m.
* Fees are subject to change and may not be inclusive of all course costs such as books. Out-of-state fees may apply to non-resident students. Out-of-state fees may not apply to online courses.